| MENGAJAR PADA TAHUN 2020 | 
															
																														
												                | 2020 GANJIL | 
												                [0250216ING1532] Drama | 
												                SKS 2.00 | 
												                Kelas C | 
												            
												            															
												                | 2020 GANJIL | 
												                [0250216ING1532] Drama | 
												                SKS 2.00 | 
												                Kelas H | 
												            
												            															
												                | 2020 GANJIL | 
												                [2660] Speaking for Social Interactions | 
												                SKS 3.00 | 
												                Kelas A | 
												            
												            															
												                | 2020 GANJIL | 
												                [2660] Speaking for Social Interactions | 
												                SKS 3.00 | 
												                Kelas C | 
												            
												            															
												                | 2020 GANJIL | 
												                [2660] Speaking for Social Interactions | 
												                SKS 3.00 | 
												                Kelas E | 
												            
												            															
												                | 2020 GANJIL | 
												                [2660] Speaking for Social Interactions | 
												                SKS 3.00 | 
												                Kelas G | 
												            
												            															
												                | 2020 GANJIL | 
												                [2658] Intensive English Course | 
												                SKS 2.00 | 
												                Kelas E | 
												            
												            															
												                | 2020 GANJIL | 
												                [2658] Intensive English Course | 
												                SKS 2.00 | 
												                Kelas G | 
												            
												            												            												            
																| TOTAL SKS  20 | 
															
																																													
												                | 2020 GENAP | 
												                [3597] Speaking for Academic Purposes | 
												                SKS 3.00 | 
												                Kelas C | 
												            
												            															
												                | 2020 GENAP | 
												                [3597] Speaking for Academic Purposes | 
												                SKS 3.00 | 
												                Kelas D | 
												            
												            															
												                | 2020 GENAP | 
												                [3597] Speaking for Academic Purposes | 
												                SKS 3.00 | 
												                Kelas F | 
												            
												            															
												                | 2020 GENAP | 
												                [3597] Speaking for Academic Purposes | 
												                SKS 3.00 | 
												                Kelas G | 
												            
												            												            												            
																| TOTAL SKS  12 | 
															
																																												
																| MENGAJAR PADA TAHUN 2019 | 
															
																														
												                | 2019 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 1.00 | 
												                Kelas H | 
												            
												            															
												                | 2019 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 0.83 | 
												                Kelas H | 
												            
												            															
												                | 2019 GANJIL | 
												                [813] Intensive English Course A | 
												                SKS 1.00 | 
												                Kelas A | 
												            
												            															
												                | 2019 GANJIL | 
												                [813] Intensive English Course A | 
												                SKS 1.00 | 
												                Kelas B | 
												            
												            															
												                | 2019 GANJIL | 
												                [813] Intensive English Course A | 
												                SKS 1.00 | 
												                Kelas C | 
												            
												            															
												                | 2019 GANJIL | 
												                [813] Intensive English Course A | 
												                SKS 1.00 | 
												                Kelas D | 
												            
												            															
												                | 2019 GANJIL | 
												                [813] Intensive English Course A | 
												                SKS 1.00 | 
												                Kelas E | 
												            
												            															
												                | 2019 GANJIL | 
												                [813] Intensive English Course A | 
												                SKS 1.00 | 
												                Kelas F | 
												            
												            															
												                | 2019 GANJIL | 
												                [814] Intensive English Course B | 
												                SKS 1.00 | 
												                Kelas A | 
												            
												            															
												                | 2019 GANJIL | 
												                [814] Intensive English Course B | 
												                SKS 1.00 | 
												                Kelas B | 
												            
												            															
												                | 2019 GANJIL | 
												                [814] Intensive English Course B | 
												                SKS 1.00 | 
												                Kelas C | 
												            
												            															
												                | 2019 GANJIL | 
												                [814] Intensive English Course B | 
												                SKS 1.00 | 
												                Kelas D | 
												            
												            															
												                | 2019 GANJIL | 
												                [814] Intensive English Course B | 
												                SKS 1.00 | 
												                Kelas E | 
												            
												            															
												                | 2019 GANJIL | 
												                [814] Intensive English Course B | 
												                SKS 1.00 | 
												                Kelas F | 
												            
												            												            												            
																| TOTAL SKS  13.83 | 
															
																																													
												                | 2019 GENAP | 
												                [824] Speaking for Social Interactions | 
												                SKS 3.00 | 
												                Kelas C | 
												            
												            															
												                | 2019 GENAP | 
												                [824] Speaking for Social Interactions | 
												                SKS 3.00 | 
												                Kelas E | 
												            
												            															
												                | 2019 GENAP | 
												                [825] Literal Reading | 
												                SKS 2.00 | 
												                Kelas B | 
												            
												            															
												                | 2019 GENAP | 
												                [825] Literal Reading | 
												                SKS 2.00 | 
												                Kelas D | 
												            
												            															
												                | 2019 GENAP | 
												                [825] Literal Reading | 
												                SKS 2.00 | 
												                Kelas F | 
												            
												            												            												            
																| TOTAL SKS  12 | 
															
																																												
																| MENGAJAR PADA TAHUN 2018 | 
															
																														
												                | 2018 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 0.83 | 
												                Kelas A | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 0.83 | 
												                Kelas B | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 0.83 | 
												                Kelas C | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 0.83 | 
												                Kelas D | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 0.83 | 
												                Kelas E | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 0.83 | 
												                Kelas F | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 0.83 | 
												                Kelas A | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 0.83 | 
												                Kelas B | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 0.83 | 
												                Kelas C | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 0.83 | 
												                Kelas D | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 0.83 | 
												                Kelas E | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 0.83 | 
												                Kelas F | 
												            
												            															
												                | 2018 GANJIL | 
												                [0250216ING1103] Vocabulary | 
												                SKS 3.00 | 
												                Kelas E | 
												            
												            												            												            
																| TOTAL SKS  12.96 | 
															
																																													
												                | 2018 GENAP | 
												                [0250212ING1234] Introduction to Education | 
												                SKS 2.00 | 
												                Kelas H | 
												            
												            															
												                | 2018 GENAP | 
												                [0250212ING1252] Interpreting | 
												                SKS 2.00 | 
												                Kelas H | 
												            
												            															
												                | 2018 GENAP | 
												                [0250216ING1606] Literal Reading | 
												                SKS 2.00 | 
												                Kelas B | 
												            
												            															
												                | 2018 GENAP | 
												                [0250216ING1606] Literal Reading | 
												                SKS 2.00 | 
												                Kelas D | 
												            
												            															
												                | 2018 GENAP | 
												                [0250216ING1606] Literal Reading | 
												                SKS 2.00 | 
												                Kelas F | 
												            
												            															
												                | 2018 GENAP | 
												                [0250216ING1638] Interpreting | 
												                SKS 2.00 | 
												                Kelas A | 
												            
												            															
												                | 2018 GENAP | 
												                [0250216ING1638] Interpreting | 
												                SKS 2.00 | 
												                Kelas B | 
												            
												            												            												            
																| TOTAL SKS  14 | 
															
																																												
																| MENGAJAR PADA TAHUN 2017 | 
															
																														
												                | 2017 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 1.00 | 
												                Kelas B | 
												            
												            															
												                | 2017 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 1.00 | 
												                Kelas C | 
												            
												            															
												                | 2017 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 1.00 | 
												                Kelas D | 
												            
												            															
												                | 2017 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 1.00 | 
												                Kelas F | 
												            
												            															
												                | 2017 GANJIL | 
												                [0250216ING1601] IEC A | 
												                SKS 1.25 | 
												                Kelas G | 
												            
												            															
												                | 2017 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 1.00 | 
												                Kelas B | 
												            
												            															
												                | 2017 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 1.00 | 
												                Kelas C | 
												            
												            															
												                | 2017 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 1.00 | 
												                Kelas D | 
												            
												            															
												                | 2017 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 1.00 | 
												                Kelas F | 
												            
												            															
												                | 2017 GANJIL | 
												                [0250216ING1602] IEC B | 
												                SKS 1.25 | 
												                Kelas G | 
												            
												            															
												                | 2017 GANJIL | 
												                [0250216ING1103] Vocabulary | 
												                SKS 3.00 | 
												                Kelas B | 
												            
												            															
												                | 2017 GANJIL | 
												                [0250216ING1103] Vocabulary | 
												                SKS 3.00 | 
												                Kelas E | 
												            
												            												            												            
																| TOTAL SKS  16.5 | 
															
																																													
												                | 2017 GENAP | 
												                [0250212ING1240] Professional Development | 
												                SKS 2.00 | 
												                Kelas B | 
												            
												            															
												                | 2017 GENAP | 
												                [0250212ING1240] Professional Development | 
												                SKS 2.00 | 
												                Kelas G | 
												            
												            															
												                | 2017 GENAP | 
												                [0250212ING1246] Introduction to Pragmatics | 
												                SKS 2.00 | 
												                Kelas H | 
												            
												            															
												                | 2017 GENAP | 
												                [0250212ING1251] Translating | 
												                SKS 2.00 | 
												                Kelas A | 
												            
												            															
												                | 2017 GENAP | 
												                [0250212ING1251] Translating | 
												                SKS 2.00 | 
												                Kelas D | 
												            
												            												            												            
																| TOTAL SKS  10 |